Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Balancer
 arrow   Forum
EQDKP
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids1740
Player158
Items3997


support EQdkp-Plus
Death Knight
Khiasm 259
Gravitate 231
Bapp 51
Druid
Agburanar 304
Sekaric 238
Killerets 179
Fortyone 147
Cowazon 63
Hunter
Rafs 240
Aridaios 234
Jolrael 224
Mage
Roidzilla 125
Nissinn 106
Paladin
Zzanga 161
Nyquilt 116
Anaxie 93
Priest
Maxipadd 242
Walrustipper 187
Whatda 148
Maladi 117
Nadrii 113
Rogue
Fonix 291
Bag 65
Shaman
Cirranis 369
Bungmeister 117
Endy 86
Warlock
Gorira 170
Maddbob 114
Warrior
Kurg 237
Juntaou 145
Maldazzar 115

Filter:  
  Name Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days Lifetime
1 Agburanar Druid 1418 1016 -99 304 08/25/10 96 % (54) 88 % (113) 19 % (333)
2 Anaxie Paladin 1480 1240 -148 93 08/25/10 100 % (56) 100 % (129) 20 % (344)
3 Aridaios Hunter 278 25 -19 234 08/25/10 96 % (54) 63 % (81) 5 % (81)
4 Bag Rogue 3827 3187 -575 65 08/25/10 100 % (56) 99 % (128) 51 % (886)
5 Bapp Death Knight 1693 1376 -266 51 08/25/10 93 % (52) 75 % (97) 21 % (361)
6 Bungmeister Shaman 4537 3708 -713 117 08/25/10 93 % (52) 86 % (111) 74 % (1280)
7 Cirranis Shaman 1401 675 -357 369 08/25/10 57 % (32) 55 % (71) 17 % (302)
8 Cowazon Druid 1535 1456 -17 63 08/25/10 61 % (34) 51 % (66) 19 % (334)
9 Endy Shaman 4721 3911 -724 86 08/17/10 61 % (34) 81 % (105) 65 % (1130)
10 Fonix Rogue 1312 955 -66 291 08/25/10 100 % (56) 98 % (127) 18 % (305)
11 Fortyone Druid 1752 1491 -114 147 08/25/10 98 % (55) 78 % (100) 22 % (375)
12 Gorira Warlock 1074 1104 200 170 08/25/10 98 % (55) 95 % (123) 15 % (257)
13 Gravitate Death Knight 552 231 -90 231 08/25/10 100 % (56) 100 % (129) 9 % (148)
14 Jolrael Hunter 4817 3287 -1306 224 08/16/10 4 % (2) 49 % (63) 71 % (1242)
15 Juntao Unknown 40 0 0 40 08/24/10 23 % (13) 10 % (13) 1 % (13)
16 Juntaou Warrior 4686 3862 -679 145 08/17/10 55 % (31) 80 % (103) 66 % (1157)
17 Khiasm Death Knight 5417 3824 -1334 259 08/25/10 73 % (41) 83 % (107) 91 % (1577)
18 Khythil Unknown 118 9 -7 103 08/11/10 38 % (21) 26 % (34) 2 % (34)
19 Killerets Druid 4950 3540 -1231 179 08/25/10 93 % (52) 77 % (99) 82 % (1419)
20 Kurg Warrior 316 55 -24 237 08/25/10 100 % (56) 74 % (96) 6 % (96)
21 Leveticous Unknown 45 15 -9 21 08/10/10 23 % (13) 11 % (14) 1 % (14)
22 Maddbob Warlock 943 783 -46 114 08/25/10 50 % (28) 76 % (98) 14 % (240)
23 Maladi Priest 2435 1850 -468 117 08/25/10 100 % (56) 99 % (128) 31 % (537)
24 Maldazzar Warrior 5081 4009 -957 115 08/25/10 100 % (56) 100 % (129) 80 % (1400)
25 Maxipadd Priest 2066 1728 -96 242 08/25/10 98 % (55) 99 % (128) 25 % (435)
26 Maxxipad Unknown 20 0 0 20 08/11/10 9 % (5) 4 % (5) 0 % (5)
27 Nadrii Priest 1999 1663 -223 113 08/25/10 98 % (55) 89 % (115) 24 % (422)
28 Nissinn Mage 3333 2853 -374 106 08/25/10 98 % (55) 98 % (127) 45 % (788)
29 Nyquilt Paladin 5680 4659 -905 116 08/25/10 66 % (37) 80 % (103) 94 % (1639)
30 Onoxlol Unknown 239 52 -7 181 08/25/10 100 % (56) 53 % (69) 4 % (69)
31 Rafs Hunter 2563 2075 -248 240 08/25/10 79 % (44) 59 % (76) 32 % (565)
32 Roidzilla Mage 440 253 -63 125 08/25/10 96 % (54) 78 % (100) 7 % (119)
33 Sekaric Druid 5621 4517 -866 238 08/25/10 89 % (50) 93 % (120) 92 % (1600)
34 Tarkinatur Unknown 15 0 0 15 08/11/10 2 % (1) 1 % (1) 0 % (1)
35 Theseüs Unknown 174 2 -7 166 08/17/10 64 % (36) 38 % (49) 3 % (49)
36 Walrustipper Priest 2205 1813 -205 187 08/25/10 100 % (56) 100 % (129) 27 % (465)
37 Whatda Priest 3598 2576 -874 148 08/17/10 43 % (24) 52 % (67) 56 % (977)
38 Zzanga Paladin 3902 3300 -441 161 08/25/10 100 % (56) 99 % (128) 51 % (890)
... found 38 active members / show all