Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Balancer
 arrow   Forum
EQDKP
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids1835
Player161
Items4144


support EQdkp-Plus
Death Knight
Bapp 242
Gravitate 189
Druid
Sekaric 364
Cowazon 133
Agburanar 90
Fortyone 27
Killerets 26
Hunter
Aridaios 174
Rafs 115
Mage
Faxmonkey 209
Nissinn 25
Paladin
Zzanga 316
Nyquilt 267
Anaxie -96
Priest
Maxipadd 295
Onoxlol 249
Whatda 214
Nadrii 199
Maladi 165
Walrustipper 50
Rogue
Fonix 254
Bag 201
Shaman
Cirranis 241
Endy 223
Bungmeister 120
Warlock
Gorira 140
Maddbob 72
Warrior
Maldazzar 293
Juntao 273
Kurg 209

Filter:  
  Name Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days Lifetime
1 Agburanar Druid 1633 1445 -99 90 09/28/10 0 % (0) 0 % (0) 22 % (397)
2 Anaxie Paladin 1751 1699 -148 -96 10/12/10 0 % (0) 0 % (0) 24 % (439)
3 Aridaios Hunter 549 356 -19 174 10/12/10 0 % (0) 0 % (0) 10 % (176)
4 Bag Rogue 4098 3302 -595 201 10/12/10 0 % (0) 0 % (0) 53 % (981)
5 Bapp Death Knight 1889 1376 -271 242 10/05/10 0 % (0) 0 % (0) 23 % (428)
6 Bungmeister Shaman 4788 3956 -713 120 10/12/10 0 % (0) 0 % (0) 74 % (1361)
7 Cirranis Shaman 1575 977 -357 241 10/12/10 0 % (0) 0 % (0) 20 % (368)
8 Cowazon Druid 1805 1656 -17 133 10/12/10 0 % (0) 0 % (0) 23 % (428)
9 Endy Shaman 5032 4085 -724 223 10/12/10 0 % (0) 0 % (0) 67 % (1238)
10 Faxmonkey Mage 3709 2424 -1076 209 10/12/10 0 % (0) 0 % (0) 61 % (1114)
11 Fonix Rogue 1583 1248 -81 254 10/12/10 0 % (0) 0 % (0) 22 % (400)
12 Fortyone Druid 2023 1882 -114 27 10/12/10 0 % (0) 0 % (0) 26 % (470)
13 Gorira Warlock 1311 1371 200 140 10/12/10 0 % (0) 0 % (0) 19 % (345)
14 Gravitate Death Knight 798 519 -90 189 10/12/10 0 % (0) 0 % (0) 13 % (231)
15 Juntao Warrior 4897 3945 -679 273 10/12/10 0 % (0) 0 % (0) 67 % (1234)
16 Killerets Druid 5173 3916 -1231 26 10/12/10 0 % (0) 0 % (0) 81 % (1493)
17 Kurg Warrior 562 314 -39 209 10/05/10 0 % (0) 0 % (0) 10 % (179)
18 Maddbob Warlock 1145 1027 -46 72 09/28/10 0 % (0) 0 % (0) 17 % (306)
19 Maladi Priest 2663 2030 -468 165 10/12/10 0 % (0) 0 % (0) 34 % (616)
20 Maldazzar Warrior 5352 4102 -957 293 10/12/10 0 % (0) 0 % (0) 81 % (1495)
21 Maxipadd Priest 2301 1910 -96 295 10/12/10 0 % (0) 0 % (0) 29 % (523)
22 Nadrii Priest 2255 1833 -223 199 10/12/10 0 % (0) 0 % (0) 28 % (516)
23 Nissinn Mage 3604 3205 -374 25 10/12/10 0 % (0) 0 % (0) 48 % (883)
24 Nyquilt Paladin 5945 4755 -923 267 10/12/10 0 % (0) 0 % (0) 94 % (1727)
25 Onoxlol Priest 510 255 -7 249 10/12/10 0 % (0) 0 % (0) 9 % (164)
26 Rafs Hunter 2859 2496 -248 115 10/12/10 0 % (0) 0 % (0) 36 % (660)
27 Sekaric Druid 5852 4622 -866 364 10/12/10 0 % (0) 0 % (0) 92 % (1682)
28 Walrustipper Priest 2476 2221 -205 50 10/12/10 0 % (0) 0 % (0) 31 % (560)
29 Whatda Priest 3665 2577 -874 214 10/12/10 0 % (0) 0 % (0) 54 % (995)
30 Zzanga Paladin 4173 3416 -441 316 10/12/10 0 % (0) 0 % (0) 54 % (985)
... found 30 active members / show all